Eerste Poort
Dam Name | Eerste Poort |
River | Marico |
Main Basin | Limpopo |
Sub Basin | Krokodil |
Near City | Derdepoort |
Administration City | North-West |
Country | South Africa |
Year | 1986 |
Dam Height | 29 |
Dam Length | -99 |
Area(Sqkm) | 30.9 |
Area(Polygonal) | 30.9 |
Capital Expenditure | 230 |
Depth(M) | 7.4 |
Avg Displacement Of Water | 2161 |
Catchment Area In Sqkm | 8631 |
Main Usage | Irrigation |
Status | 2: Good |
Longitude | 26.454583 |
Latitude | -24.872083 |
List all Dams and Reservoirs