Ebenezer
Dam Name | Ebenezer |
River | Groot Letaba |
Main Basin | Limpopo |
Sub Basin | Elefantes |
Near City | Tzaneen |
Administration City | Limpopo (Northern Province) |
Country | South Africa |
Year | 1958 |
Dam Height | 61 |
Dam Length | -99 |
Area(Sqkm) | 3.3 |
Area(Polygonal) | 3.3 |
Capital Expenditure | 70 |
Depth(M) | 21.2 |
Avg Displacement Of Water | 286 |
Catchment Area In Sqkm | 158 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 29.98375 |
Latitude | -23.937917 |
List all Dams and Reservoirs