East Forebay Dike Gf-16
Dam Name | East Forebay Dike GF-16 |
River | North River |
Administration City | Manitoba |
Country | Canada |
Year | -99 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 124.7 |
Area(Polygonal) | 124.7 |
Capital Expenditure | 790 |
Depth(M) | 6.3 |
Avg Displacement Of Water | 4649 |
Catchment Area In Sqkm | 3686 |
Main Usage | Hydroelectricity |
Status | 4: Poor |
Longitude | -96.990417 |
Latitude | 58.287083 |
List all Dams and Reservoirs