Driel
Dam Name | Driel |
River | Tugela |
Main Basin | Indian Ocean Coast |
Sub Basin | Tugela |
Near City | Bergville |
Administration City | KwaZulu-Natal |
Country | South Africa |
Year | 1986 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 1.6 |
Area(Polygonal) | 1.6 |
Capital Expenditure | 10.4 |
Depth(M) | 6.5 |
Avg Displacement Of Water | 6859 |
Catchment Area In Sqkm | 1708 |
Status | 3: Fair |
Longitude | 29.292083 |
Latitude | -28.764583 |
List all Dams and Reservoirs