Dreihuk
Dam Name | Dreihuk |
River | Hoem |
Main Basin | Orange |
Near City | Karasburg |
Administration City | Karas |
Country | Namibia |
Year | 1978 |
Dam Height | 21 |
Dam Length | -99 |
Area(Sqkm) | 0.7 |
Area(Polygonal) | 0.7 |
Capital Expenditure | 15.5 |
Depth(M) | 22.1 |
Avg Displacement Of Water | 375 |
Catchment Area In Sqkm | 2021 |
Main Usage | Water supply |
Status | 3: Fair |
Longitude | 18.60875 |
Latitude | -28.09625 |
List all Dams and Reservoirs