Douna
Dam Name | Douna |
River | Leraba |
Main Basin | West Coast |
Sub Basin | Leraba |
Near City | Douna |
Administration City | Leraba |
Country | Burkina Faso |
Year | 1987 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 4 |
Area(Polygonal) | 4 |
Capital Expenditure | 50 |
Depth(M) | 12.5 |
Avg Displacement Of Water | 1689 |
Catchment Area In Sqkm | 720 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | -5.099583 |
Latitude | 10.67875 |
List all Dams and Reservoirs