Doorndraai
Dam Name | Doorndraai |
River | Sterk |
Main Basin | Limpopo |
Sub Basin | Elefantes |
Near City | Potgietersrus |
Administration City | Limpopo (Northern Province) |
Country | South Africa |
Year | 1979 |
Dam Height | 28 |
Dam Length | -99 |
Area(Sqkm) | 5.3 |
Area(Polygonal) | 5.3 |
Capital Expenditure | 47.3 |
Depth(M) | 8.9 |
Avg Displacement Of Water | 126 |
Catchment Area In Sqkm | 581 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 28.777083 |
Latitude | -24.280417 |
List all Dams and Reservoirs