Djibo
Dam Name | Djibo |
Main Basin | Niger |
Sub Basin | Gorouol |
Near City | Djibo |
Administration City | Soum |
Country | Burkina Faso |
Year | 1970 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.8 |
Area(Polygonal) | 0.8 |
Capital Expenditure | 2.2 |
Depth(M) | 2.8 |
Avg Displacement Of Water | 429 |
Catchment Area In Sqkm | 599 |
Main Usage | Irrigation |
Status | 4: Poor |
Longitude | -1.61875 |
Latitude | 14.112917 |
List all Dams and Reservoirs