Daule Peripa
Dam Name | Daule Peripa |
River | Daule |
Main Basin | Guyayas |
Near City | Quevedo |
Administration City | Guayas |
Country | Ecuador |
Year | 1987 |
Dam Height | 78 |
Dam Length | 246 |
Area(Sqkm) | 82.8 |
Area(Polygonal) | 82.8 |
Capital Expenditure | 6000 |
Depth(M) | 72.5 |
Avg Displacement Of Water | 116476 |
Catchment Area In Sqkm | 4189 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | -79.74875 |
Latitude | -0.92125 |
List all Dams and Reservoirs