Dap Naude
Dam Name | Dap Naude |
River | Broederstroom |
Main Basin | Limpopo |
Sub Basin | Elefantes |
Near City | Pietersburg |
Administration City | Limpopo (Northern Province) |
Country | South Africa |
Year | 1961 |
Dam Height | 23 |
Dam Length | -99 |
Area(Sqkm) | 0.1 |
Area(Polygonal) | 0.1 |
Capital Expenditure | 2.1 |
Depth(M) | 21 |
Avg Displacement Of Water | 22 |
Catchment Area In Sqkm | 12 |
Main Usage | Water supply |
Status | 3: Fair |
Longitude | 29.96625 |
Latitude | -23.812917 |
List all Dams and Reservoirs