Cross
Dam Name | Cross |
River | Nwanedzi |
Main Basin | Limpopo |
Near City | Messina |
Administration City | Limpopo (Northern Province) |
Country | South Africa |
Year | 1979 |
Dam Height | 23 |
Dam Length | -99 |
Area(Sqkm) | 0.4 |
Area(Polygonal) | 0.4 |
Capital Expenditure | 2 |
Depth(M) | 5 |
Avg Displacement Of Water | 597 |
Catchment Area In Sqkm | 542 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 30.45625 |
Latitude | -22.534583 |
List all Dams and Reservoirs