Copeton
Dam Name | Copeton |
River | Gwydir |
Main Basin | Murray |
Near City | Inverell |
Administration City | New South Wales |
Country | Australia |
Year | 1976 |
Dam Height | 113 |
Dam Length | 1484 |
Area(Sqkm) | 37.5 |
Area(Polygonal) | 37.5 |
Capital Expenditure | 1364 |
Depth(M) | 36.4 |
Avg Displacement Of Water | 12801 |
Catchment Area In Sqkm | 5261 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 150.925417 |
Latitude | -29.904583 |
List all Dams and Reservoirs