Claw
Dam Name | Claw |
River | Umsweswe |
Main Basin | Zambezi |
Sub Basin | Mapfure |
Near City | Kadoma |
Administration City | Mashonaland West |
Country | Zimbabwe |
Year | 1973 |
Dam Height | 28 |
Dam Length | -99 |
Area(Sqkm) | 9.2 |
Area(Polygonal) | 9.2 |
Capital Expenditure | 67.3 |
Depth(M) | 7.3 |
Avg Displacement Of Water | 6871 |
Catchment Area In Sqkm | 2436 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 29.870417 |
Latitude | -18.44625 |
List all Dams and Reservoirs