Clanwilliam
Dam Name | Clanwilliam |
River | Olifants |
Main Basin | South Atlantic Coast |
Sub Basin | Olifants |
Near City | Clanwilliam |
Administration City | Western Cape |
Country | South Africa |
Year | 1980 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 6.8 |
Area(Polygonal) | 6.8 |
Capital Expenditure | 124.1 |
Depth(M) | 18.3 |
Avg Displacement Of Water | 4909 |
Catchment Area In Sqkm | 2040 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 18.875417 |
Latitude | -32.18625 |
List all Dams and Reservoirs