Chute-Du-Diable
Dam Name | Chute-du-Diable |
River | Peribonka |
Near City | Alma |
Administration City | Quebec |
Country | Canada |
Year | 1952 |
Dam Height | 34 |
Dam Length | 590 |
Area(Sqkm) | 44.9 |
Area(Polygonal) | 44.9 |
Capital Expenditure | 362.6 |
Depth(M) | 8.1 |
Avg Displacement Of Water | 521452 |
Catchment Area In Sqkm | 25850 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | -71.699583 |
Latitude | 48.779583 |
List all Dams and Reservoirs