Churchill
Dam Name | Churchill |
River | Krom |
Main Basin | Indian Ocean Coast |
Sub Basin | Krom |
Near City | Humansdorp |
Administration City | Eastern Cape |
Country | South Africa |
Year | 1984 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 1.2 |
Area(Polygonal) | 1.2 |
Capital Expenditure | 33.3 |
Depth(M) | 27.8 |
Avg Displacement Of Water | 766 |
Catchment Area In Sqkm | 371 |
Main Usage | Water supply |
Status | 3: Fair |
Longitude | 24.487917 |
Latitude | -33.99625 |
List all Dams and Reservoirs