Chocon Reservoir
Reservoir Name | Chocon |
Dam Name | El Chocon |
River | Limay |
Main Basin | Negro |
Near City | Senillosa |
Administration City | Neuquen |
Country | Argentina |
Year | 1973 |
Dam Height | 86 |
Dam Length | 2270 |
Area(Sqkm) | 711.5 |
Area(Polygonal) | 711.5 |
Capital Expenditure | 22000 |
Depth(M) | 30.9 |
Avg Displacement Of Water | 679916 |
Catchment Area In Sqkm | 55439 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | -68.757917 |
Latitude | -39.269583 |
List all Dams and Reservoirs