Chelmsford
Dam Name | Chelmsford |
River | Ngagane |
Main Basin | Indian Ocean Coast |
Sub Basin | Tugela |
Near City | Newcasle |
Administration City | KwaZulu-Natal |
Country | South Africa |
Year | 1983 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 29.7 |
Area(Polygonal) | 29.7 |
Capital Expenditure | 198.4 |
Depth(M) | 6.7 |
Avg Displacement Of Water | 2501 |
Catchment Area In Sqkm | 850 |
Main Usage | Other |
Status | 3: Fair |
Longitude | 29.94625 |
Latitude | -27.954583 |
List all Dams and Reservoirs