Chautauqua Lake Reservoir
Reservoir Name | Chautauqua Lake |
Dam Name | Warner Dam |
River | Chadakoin River |
Administration City | New York |
Country | United States |
Year | 1979 |
Dam Height | 12 |
Dam Length | 96 |
Area(Sqkm) | 53.3 |
Area(Polygonal) | 53.3 |
Capital Expenditure | 144.4 |
Depth(M) | 2.7 |
Avg Displacement Of Water | 6772 |
Catchment Area In Sqkm | 481 |
Main Usage | Recreation |
Status | 3: Fair |
Longitude | -79.245417 |
Latitude | 42.094583 |
List all Dams and Reservoirs