Chapeu D'Uvas
Dam Name | Chapeu d'Uvas |
River | Paraibuna |
Near City | Juiz de Fora |
Administration City | Minas Gerais |
Country | Brazil |
Year | 2005 |
Dam Height | -99 |
Dam Length | 400 |
Area(Sqkm) | 4.3 |
Area(Polygonal) | 4.3 |
Capital Expenditure | 153 |
Depth(M) | 35.6 |
Avg Displacement Of Water | 5383 |
Catchment Area In Sqkm | 328 |
Status | 3: Fair |
Longitude | -43.527917 |
Latitude | -21.582917 |
List all Dams and Reservoirs