Castelo Do Bode
Dam Name | Castelo do Bode |
River | Zezere |
Near City | Tomar |
Administration City | Santarem |
Country | Portugal |
Year | 1951 |
Dam Height | 115 |
Dam Length | 402 |
Area(Sqkm) | 19.6 |
Area(Polygonal) | 19.6 |
Capital Expenditure | 1095 |
Depth(M) | 55.9 |
Avg Displacement Of Water | 34506 |
Catchment Area In Sqkm | 3962 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | -8.31875 |
Latitude | 39.544583 |
List all Dams and Reservoirs