Carters Lake Reservoir
Reservoir Name | Carters Lake |
Dam Name | Carters Main Dam |
River | Coosawattee River |
Administration City | Georgia |
Country | United States |
Year | 1974 |
Dam Height | 141 |
Dam Length | 594 |
Area(Sqkm) | 9.9 |
Area(Polygonal) | 9.9 |
Capital Expenditure | 583.2 |
Depth(M) | 58.9 |
Avg Displacement Of Water | 18748 |
Catchment Area In Sqkm | 977 |
Main Usage | Flood control |
Status | 3: Fair |
Longitude | -84.669583 |
Latitude | 34.61625 |
List all Dams and Reservoirs