Carry Falls Spillway
Dam Name | Carry Falls Spillway |
River | Raquette River |
Administration City | New York |
Country | United States |
Year | 1953 |
Dam Height | 23 |
Dam Length | 252 |
Area(Sqkm) | 12.2 |
Area(Polygonal) | 12.2 |
Capital Expenditure | 141.8 |
Depth(M) | 11.6 |
Avg Displacement Of Water | 31834 |
Catchment Area In Sqkm | 2321 |
Main Usage | Hydroelectricity |
Multi Dams,C,10 | Yes |
Status | 3: Fair |
Longitude | -74.742917 |
Latitude | 44.435417 |
List all Dams and Reservoirs