Caroni Reservoir
Reservoir Name | Caroni |
Dam Name | Guri |
River | Caroni |
Main Basin | Orinoco |
Near City | Ciudad Guayana |
Administration City | Bolivar |
Country | Venezuela |
Year | 1986 |
Dam Height | 162 |
Dam Length | 7426 |
Area(Sqkm) | 3661 |
Area(Polygonal) | 3661 |
Capital Expenditure | 135000 |
Depth(M) | 36.9 |
Avg Displacement Of Water | 3912353 |
Catchment Area In Sqkm | 87350 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | -62.99625 |
Latitude | 7.76625 |
List all Dams and Reservoirs