Canelles
Dam Name | Canelles |
River | Noguera Ribagorzana |
Near City | Estopinan del Castillo |
Administration City | Huesca |
Country | Spain |
Year | 1960 |
Dam Height | 150 |
Dam Length | 210 |
Area(Sqkm) | 11.3 |
Area(Polygonal) | 11.3 |
Capital Expenditure | 687.5 |
Depth(M) | 60.8 |
Avg Displacement Of Water | 14428 |
Catchment Area In Sqkm | 1619 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | 0.612917 |
Latitude | 41.982917 |
List all Dams and Reservoirs