Cameron Falls
Dam Name | Cameron Falls |
River | Nipigon |
Near City | Thunder Bay |
Administration City | Ontario |
Country | Canada |
Year | 1958 |
Dam Height | -99 |
Dam Length | 23 |
Area(Sqkm) | 0.7 |
Area(Polygonal) | 0.7 |
Capital Expenditure | 72.8 |
Depth(M) | 104 |
Avg Displacement Of Water | 323622 |
Catchment Area In Sqkm | 24931 |
Main Usage | Hydroelectricity |
Multi Dams,C,10 | Yes |
Status | 3: Fair |
Longitude | -88.357917 |
Latitude | 49.137083 |
List all Dams and Reservoirs