Buyo
Dam Name | Buyo |
River | Sassandra |
Main Basin | Sassandra |
Near City | Guiglo |
Administration City | Bas Sassandra |
Country | Ivory Coast |
Year | 1980 |
Dam Height | 37 |
Dam Length | -99 |
Area(Sqkm) | 508.7 |
Area(Polygonal) | 508.7 |
Capital Expenditure | 8300 |
Depth(M) | 16.3 |
Avg Displacement Of Water | 708910 |
Catchment Area In Sqkm | 47871 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | -7.045417 |
Latitude | 6.245417 |
List all Dams and Reservoirs