Buffelspoort
Dam Name | Buffelspoort |
River | Sterkstroom |
Main Basin | Limpopo |
Sub Basin | Krokodil |
Near City | Rustenburg |
Administration City | North-West |
Country | South Africa |
Year | 1979 |
Dam Height | 34 |
Dam Length | -99 |
Area(Sqkm) | 1.1 |
Area(Polygonal) | 1.1 |
Capital Expenditure | 10.3 |
Depth(M) | 9.4 |
Avg Displacement Of Water | 32 |
Catchment Area In Sqkm | 113 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 27.487917 |
Latitude | -25.782083 |
List all Dams and Reservoirs