Buendia Reservoir
Reservoir Name | Buendia |
Dam Name | Buendia |
River | Guadiela |
Near City | Buendia |
Administration City | Guadalajara |
Country | Spain |
Year | 1957 |
Dam Height | 79 |
Dam Length | 351 |
Area(Sqkm) | 32.4 |
Area(Polygonal) | 32.4 |
Capital Expenditure | 1638.7 |
Depth(M) | 50.6 |
Avg Displacement Of Water | 10327 |
Catchment Area In Sqkm | 3331 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | -2.782083 |
Latitude | 40.399583 |
List all Dams and Reservoirs