Bronkhorstspruit
Dam Name | Bronkhorstspruit |
River | Bronkhorstspruit |
Main Basin | Limpopo |
Sub Basin | Elefantes |
Near City | Bronkhorstspruit |
Administration City | Gauteng |
Country | South Africa |
Year | 1983 |
Dam Height | 30 |
Dam Length | -99 |
Area(Sqkm) | 7.3 |
Area(Polygonal) | 7.3 |
Capital Expenditure | 59.4 |
Depth(M) | 8.1 |
Avg Displacement Of Water | 1670 |
Catchment Area In Sqkm | 1248 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 28.720417 |
Latitude | -25.887917 |
List all Dams and Reservoirs