Bou Hanifia
Dam Name | Bou Hanifia |
River | El Hamkam |
Main Basin | Mediterranean Coast |
Sub Basin | Algerian West Coast |
Near City | Bou Hanifia |
Administration City | Mascara |
Country | Algeria |
Year | 1948 |
Dam Height | 99 |
Dam Length | -99 |
Area(Sqkm) | 2.7 |
Area(Polygonal) | 2.7 |
Capital Expenditure | 73 |
Depth(M) | 27 |
Avg Displacement Of Water | 2560 |
Catchment Area In Sqkm | 7727 |
Main Usage | Irrigation |
Status | 2: Good |
Longitude | -0.06625 |
Latitude | 35.27875 |
List all Dams and Reservoirs