Bospoort
Dam Name | Bospoort |
River | Hex |
Main Basin | Limpopo |
Sub Basin | Krokodil |
Near City | Rustenburg |
Administration City | North-West |
Country | South Africa |
Year | 1969 |
Dam Height | 25 |
Dam Length | -99 |
Area(Sqkm) | 3.3 |
Area(Polygonal) | 3.3 |
Capital Expenditure | 18.9 |
Depth(M) | 5.7 |
Avg Displacement Of Water | 261 |
Catchment Area In Sqkm | 1079 |
Main Usage | Water supply |
Status | 3: Fair |
Longitude | 27.347083 |
Latitude | -25.56375 |
List all Dams and Reservoirs