Bornos
Dam Name | Bornos |
River | Guadalete |
Near City | Bornos |
Administration City | Cadiz |
Country | Spain |
Year | 1961 |
Dam Height | 52 |
Dam Length | 164 |
Area(Sqkm) | 10.1 |
Area(Polygonal) | 10.1 |
Capital Expenditure | 215.4 |
Depth(M) | 21.3 |
Avg Displacement Of Water | 3607 |
Catchment Area In Sqkm | 1353 |
Main Usage | Hydroelectricity |
Status | 3: Fair |
Longitude | -5.759583 |
Latitude | 36.795417 |
List all Dams and Reservoirs