Bonisa
Dam Name | Bonisa |
River | Mpopoma |
Main Basin | Zambezi |
Sub Basin | Gwai |
Near City | Bulawayo |
Administration City | Matabeleland North |
Country | Zimbabwe |
Year | -99 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.6 |
Area(Polygonal) | 0.6 |
Capital Expenditure | 0.9 |
Depth(M) | 1.5 |
Avg Displacement Of Water | 26 |
Catchment Area In Sqkm | 28 |
Status | 3: Fair |
Longitude | 28.375417 |
Latitude | -20.002083 |
List all Dams and Reservoirs