Bon Accord
Dam Name | Bon Accord |
River | Apies |
Main Basin | Limpopo |
Sub Basin | Krokodil |
Near City | Pretoria |
Administration City | Gauteng |
Country | South Africa |
Year | 1980 |
Dam Height | 17 |
Dam Length | -99 |
Area(Sqkm) | 1.1 |
Area(Polygonal) | 1.1 |
Capital Expenditure | 4.4 |
Depth(M) | 4 |
Avg Displacement Of Water | 162 |
Catchment Area In Sqkm | 315 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 28.192083 |
Latitude | -25.62375 |
List all Dams and Reservoirs