Blue Marsh Lake Reservoir
Reservoir Name | Blue Marsh Lake |
Dam Name | Blue Marsh Dam |
River | Tulpehocken Creek |
Administration City | Pennsylvania |
Country | United States |
Year | 1977 |
Dam Height | 30 |
Dam Length | 541 |
Area(Sqkm) | 3.2 |
Area(Polygonal) | 3.2 |
Capital Expenditure | 160.2 |
Depth(M) | 50.1 |
Avg Displacement Of Water | 7315 |
Catchment Area In Sqkm | 485 |
Main Usage | Flood control |
Status | 3: Fair |
Longitude | -76.037083 |
Latitude | 40.382917 |
List all Dams and Reservoirs