Bischoffs
Dam Name | Bischoffs |
River | Plat |
Main Basin | Limpopo |
Sub Basin | Krokodil |
Near City | Warmbaths |
Administration City | Limpopo (Northern Province) |
Country | South Africa |
Year | 1915 |
Dam Height | 10 |
Dam Length | -99 |
Area(Sqkm) | 0.1 |
Area(Polygonal) | 0.1 |
Capital Expenditure | 3.6 |
Depth(M) | 36 |
Avg Displacement Of Water | 22 |
Catchment Area In Sqkm | 64 |
Status | 4: Poor |
Longitude | 28.20875 |
Latitude | -24.825417 |
List all Dams and Reservoirs