Bir M'Cherga
Dam Name | Bir M'cherga |
River | Miliane |
Main Basin | Mediterranean Coast |
Sub Basin | Tunisian East Coast |
Near City | Zaghouan |
Administration City | Zaghouan |
Country | Tunisia |
Year | 1971 |
Dam Height | 42 |
Dam Length | -99 |
Area(Sqkm) | 4.3 |
Area(Polygonal) | 4.3 |
Capital Expenditure | 160 |
Depth(M) | 37.2 |
Avg Displacement Of Water | 999 |
Catchment Area In Sqkm | 1571 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 10.00875 |
Latitude | 36.510417 |
List all Dams and Reservoirs