Bezirk
Dam Name | Bezirk |
River | Bezirk |
Main Basin | Mediterranean Coast |
Sub Basin | Tunisian East Coast |
Near City | Menzel Bouzelfa |
Administration City | Nabeul |
Country | Tunisia |
Year | 1959 |
Dam Height | 24 |
Dam Length | -99 |
Area(Sqkm) | 0.7 |
Area(Polygonal) | 0.7 |
Capital Expenditure | 6.5 |
Depth(M) | 9.3 |
Avg Displacement Of Water | 32 |
Catchment Area In Sqkm | 69 |
Main Usage | Irrigation |
Status | 2: Good |
Longitude | 10.627917 |
Latitude | 36.720417 |
List all Dams and Reservoirs