Bellair
Dam Name | Bellair |
River | Brak |
Main Basin | Indian Ocean Coast |
Sub Basin | Gouritz |
Near City | Barrydale |
Administration City | Western Cape |
Country | South Africa |
Year | 1981 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 1.1 |
Area(Polygonal) | 1.1 |
Capital Expenditure | 10.1 |
Depth(M) | 9.2 |
Avg Displacement Of Water | 223 |
Catchment Area In Sqkm | 436 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 20.592083 |
Latitude | -33.71375 |
List all Dams and Reservoirs