Barna
Dam Name | Barna |
River | Barna |
Main Basin | Ganges |
Sub Basin | Narmada |
Near City | Raisen |
Administration City | Madhya Pradesh |
Country | India |
Year | 1976 |
Dam Height | 48 |
Dam Length | 432 |
Area(Sqkm) | 46.6 |
Area(Polygonal) | 46.6 |
Capital Expenditure | 539 |
Depth(M) | 11.6 |
Avg Displacement Of Water | 19719 |
Catchment Area In Sqkm | 1180 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 78.062917 |
Latitude | 23.05375 |
List all Dams and Reservoirs