Bandama
Dam Name | Bandama |
River | Bandama |
Main Basin | West Coast |
Sub Basin | Bandama Blanc |
Near City | Ferkessedougou |
Administration City | Savanes |
Country | Ivory Coast |
Year | 1975 |
Dam Height | 20 |
Dam Length | -99 |
Area(Sqkm) | 2.3 |
Area(Polygonal) | 2.3 |
Capital Expenditure | 23.2 |
Depth(M) | 10.1 |
Avg Displacement Of Water | 6929 |
Catchment Area In Sqkm | 1200 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | -5.26125 |
Latitude | 9.56625 |
List all Dams and Reservoirs