Awoonga High
Dam Name | Awoonga High |
River | Boyne |
Administration City | Queensland |
Country | Australia |
Year | 1986 |
Dam Height | 45 |
Dam Length | 800 |
Area(Sqkm) | 22.1 |
Area(Polygonal) | 22.1 |
Capital Expenditure | 300 |
Depth(M) | 13.6 |
Avg Displacement Of Water | 4871 |
Catchment Area In Sqkm | 2287 |
Main Usage | Water supply |
Multi Dams,C,10 | Yes |
Timeline(Status) | Replacement |
Status | 3: Fair |
Longitude | 151.31125 |
Latitude | -24.070417 |
List all Dams and Reservoirs