Awon
Dam Name | Awon |
River | Awon |
Main Basin | West Coast |
Sub Basin | Ogun |
Near City | Oyo |
Administration City | Oyo |
Country | Nigeria |
Year | 1962 |
Dam Height | 15 |
Dam Length | -99 |
Area(Sqkm) | 0.9 |
Area(Polygonal) | 0.9 |
Capital Expenditure | 9.8 |
Depth(M) | 10.9 |
Avg Displacement Of Water | 3753 |
Catchment Area In Sqkm | 461 |
Main Usage | Water supply |
Status | 2: Good |
Longitude | 3.892083 |
Latitude | 7.882917 |
List all Dams and Reservoirs