Aspeling
Dam Name | Aspeling |
River | Meltonwold |
Main Basin | Orange |
Sub Basin | Brak |
Near City | Victoria West |
Administration City | Northern Cape |
Country | South Africa |
Year | 1920 |
Dam Height | -99 |
Dam Length | -99 |
Area(Sqkm) | 0.7 |
Area(Polygonal) | 0.7 |
Capital Expenditure | 1.5 |
Depth(M) | 2.1 |
Avg Displacement Of Water | 86 |
Catchment Area In Sqkm | 102 |
Status | 3: Fair |
Longitude | 22.77125 |
Latitude | -31.43625 |
List all Dams and Reservoirs