Armenia
Dam Name | Armenia |
River | Leeu |
Main Basin | Orange |
Sub Basin | Caledon |
Near City | Ladybrand |
Administration City | Free State |
Country | South Africa |
Year | 1974 |
Dam Height | 22 |
Dam Length | -99 |
Area(Sqkm) | 3.2 |
Area(Polygonal) | 3.2 |
Capital Expenditure | 14.5 |
Depth(M) | 4.5 |
Avg Displacement Of Water | 501 |
Catchment Area In Sqkm | 840 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 27.129583 |
Latitude | -29.362917 |
List all Dams and Reservoirs