Antelope
Dam Name | Antelope |
River | Shasani |
Main Basin | Limpopo |
Sub Basin | Shashe |
Near City | Bulawayo |
Administration City | Matabeleland South |
Country | Zimbabwe |
Year | 1971 |
Dam Height | 23 |
Dam Length | -99 |
Area(Sqkm) | 2.9 |
Area(Polygonal) | 2.9 |
Capital Expenditure | 15 |
Depth(M) | 5.2 |
Avg Displacement Of Water | 829 |
Catchment Area In Sqkm | 732 |
Main Usage | Irrigation |
Status | 3: Fair |
Longitude | 28.43375 |
Latitude | -21.050417 |
List all Dams and Reservoirs