Allal Al Fassi
Dam Name | Allal al Fassi |
River | Sebou |
Main Basin | North West Coast |
Sub Basin | Sebou |
Near City | Setrou |
Administration City | Centre Nord |
Country | Morocco |
Year | 1990 |
Dam Height | 61 |
Dam Length | -99 |
Area(Sqkm) | 3.4 |
Area(Polygonal) | 3.4 |
Capital Expenditure | 81.5 |
Depth(M) | 24 |
Avg Displacement Of Water | 13084 |
Catchment Area In Sqkm | 5580 |
Main Usage | Irrigation |
Status | 2: Good |
Longitude | -4.677083 |
Latitude | 33.93125 |
List all Dams and Reservoirs