Agger
Dam Name | Agger |
River | Agger |
Near City | Gummersbach |
Administration City | North Rhine-Westphalia |
Country | Germany |
Year | 1929 |
Dam Height | 45 |
Dam Length | 225 |
Area(Sqkm) | 0.9 |
Area(Polygonal) | 0.9 |
Capital Expenditure | 19.3 |
Depth(M) | 21.4 |
Avg Displacement Of Water | 377 |
Catchment Area In Sqkm | 42 |
Main Usage | Hydroelectricity |
Status | 2: Good |
Longitude | 7.63125 |
Latitude | 51.037083 |
List all Dams and Reservoirs