Adiyaman Reservoir
Reservoir Name | Adiyaman |
Dam Name | Cat |
River | Abdulharap |
Main Basin | Shatt al Arab |
Sub Basin | Euphrates |
Near City | Celikhan |
Administration City | Malatya |
Country | Turkey |
Year | 1996 |
Dam Height | 78 |
Dam Length | 267 |
Area(Sqkm) | 10.9 |
Area(Polygonal) | 10.9 |
Capital Expenditure | 240 |
Depth(M) | 22 |
Avg Displacement Of Water | 928 |
Catchment Area In Sqkm | 277 |
Main Usage | Irrigation |
Status | 2: Good |
Longitude | 38.309583 |
Latitude | 38.069583 |
List all Dams and Reservoirs